Adhésifs de Filtre
Polin PU 6005 ED
Polin PU 6005 MD
Polin PU 6055
Polin PU 6005 T
Polin PU 6060 Filter Gasket
| NOM DU PRODUIT | VISCOSITÉ - ( mpas ) | DENSITÉ | TEMPS D'UTILISATION (min) | RAPPORT DE MÉLANGE EN POIDS | |
| 6005 ED | 40000-50000 | 1,60-1,80 | 25-30 | 5-1 | Manuel Casting |
| 6005 MD | 10000-20000 | 1,80-2,00 | 3-5 secondes | 5-1 | Machine Casting |
| 6055LV | 3000-5000 | 1,40-1,60 | 60-120 secondes | 5-1 | Machine Casting |
| 6056 | 1000-1200 | 1,60-1,80 | 60-120 secondes | 5-1 | Machine Casting |
| 6005T-LV | 12000-17000 | 1,80-2,00 | 15-25 sec, il devient tixotrope | 5-1 | Machine Casting |
| 6055-HVF | 15000-25000 | 1,60-1,80 | 10-15 sec, il devient tixotrope | 5-1 | POUR LES FILTRES HEPA UTILISÉS DANS LES ASPIRATEURS |
| 6003-Anti Fire | 1500-2500 | 1,40-1,60 | 90-120 secondes | 3-1 | durabilité jusqu'à 750 ° C. |



